Long-term-care (nursing home) Medicaid eligibility limits ยท reviewed June 2026.
| State | Single asset limit | Income cap (mo.) | Community spouse max | Home equity cap |
|---|---|---|---|---|
| California | No asset limit | No hard cap | โ | $1,097,000 |
| Florida | $2,000 | $2,982 | $162,660 | $752,000 |
| Georgia | $2,000 | $2,982 | $162,660 | $752,000 |
| Michigan | $2,000 | No hard cap | $162,660 | $752,000 |
| North Carolina | $2,000 | No hard cap | $162,660 | $752,000 |
| Ohio | $2,000 | $2,982 | $162,660 | $752,000 |
| Pennsylvania | $2,400 | No hard cap | $162,660 | $752,000 |
| Texas | $2,000 | $2,982 | $162,660 | $752,000 |
Source: 2026 Medicaid Asset Limits by State โ ElderLawLocator. Educational information, not legal advice. Verify current figures with your state Medicaid agency.